Company History
| September 1970 | Opened stationery and handicraft retail store | |
| August 1989 | Changed corporate organization to Show Creative Co.,ltd (started as a product planning company) |
|
| October 1989 | New construction of old company building 【Business line】 2F 3F Product Planning/Marketing Department 1F Book/stationery sales and printing department |
|
| November 1996 | Tokyo office opened | |
| August 1998 | 10th anniversary of establishment | |
| April 2001 | Head office building completed | |
| September 2003 | 15th anniversary of establishment and expansion of head office building | |
| January 2004 | Ningenryoku Data Mining Floor Expansion | |
| June 2006 | Renovation of the old company building Trend Boutique® opened |
|
| December 2007 | Expanded the floor space on the 1st floor of the head office building Insight Factory established |
|
| August 2008 | 20th anniversary of establishment | |
| March 2010 | Started disclosing information on lifestyle trends from the company website. | |
| September 2013 | 25th Anniversary | |
| September 2018 | 30th Anniversary | |
| October 2021 | Started digital operation of the Ningenryoku Database®. |
